| NO | KODE MK | MATA KULIAH | SKS |
| I MPK | |||
| 1 | MPK 102 | Pendidikan Agama | 2 |
| 2 | MPK 302 | Al-Islam I | 2 |
| 3 | MPK 403 | Al-Islam II | 2 |
| 4 | MPK 204 | Kemuhammadiyahan | 2 |
| 5 | MPK 205 | Pendidikan Bahasa Indonesia | 2 |
| 6 | MPK 306 | Pendidikan Kewiraan | 2 |
| 7 | MPK 107 | Pendidikan Pancasila | 2 |
| 8 | MPK 408 | Ilmu Alamiah Dasar | 2 |
| II. MKK | |||
| 9 | MKK 301 | Pengantar Pendidikan | 3 |
| 10 | MKK 502 | Profesi Kependidikan | 4 |
| 11 | MKK 303 | Belajar dan Pembelajaran | 4 |
| 12 | MKK 204 | Perkembangan Peserta Didik | 2 |
| III. MKB | |||
| 10 | MKB 201 | Listening Comp. I | 2 |
| 11 | MKB 302 | Listening Comp. II | 2 |
| 12 | MKB 503 | Listening Comp. III | 2 |
| 13 | MKB 104 | Pronunc. Practice I | 3 |
| MKB 205 | Pronunc. Practice II | 3 | |
| 14 | MKB 106 | Speaking I | 2 |
| 15 | MKB 307 | Speaking II | 2 |
| 16 | MKB 608 | Speaking III | 2 |
| 17 | MKB 409 | Structure I | 4 |
| 18 | MKB 210 | Structure II | 4 |
| 19 | MKB 311 | Structure III | 4 |
| 20 | MKB 412 | Structure IV | 3 |
| 21 | MKB 513 | Structure V | 2 |
| 22 | MKB 614 | Syntax | 2 |
| 23 | MKB 715 | Semantics | 2 |
| 24 | MKB 116 | Reading I | 4 |
| 25 | MKB 317 | Reading II | 4 |
| 26 | MKB 418 | Reading III | 4 |
| 27 | MKB 519 | Reading IV | 3 |
| 28 | MKB 620 | Extensive Reading | 2 |
| 29 | MKB 221 | Writing I | 4 |
| 30 | MKB 322 | Writing II | 4 |
| 31 | MKB 423 | Writing III | 4 |
| 32 | MKB 524 | Writing IV | 3 |
| 33 | MKB 425 | English Phonology | 2 |
| 34 | MKB 126 | Introduc. To Ling. | 4 |
| 35 | MKB 727 | Introduc. To Liter. | 2 |
| 36 | MKB 628 | Translation | 2 |
| 37 | MKB 729 | Sociolinguistics | 2 |
| 38 | MKB 830 | Phycholinguistics | 2 |
| 39 | MKB 731 | Prose | 2 |
| 40 | MKB 832 | Drama | 2 |
| 41 | MKB 433 | Cross Cultur. Under. | 3 |
| 42 | MKB 734 | Sem. on Lang. Teach. | 2 |
| 43 | MKB 735 | Thes. Prop. Writ. and Sem. | 2 |
| 44 | MKB 836 | Skripsi | 5 |
| VI. MPB | |||
| 45 | MPB 601 | Curric. and Mat. Dev. | 3 |
| 46 | MPB 502 | Language Testing | 2 |
| 47 | MPB 503 | Teac. Eng. as Fore. Lang. | 4 |
| 48 | MPB 604 | Res. on Eng. Lang. Teach. | 4 |
| 49 | MPB 505 | Peer Teaching | 2 |
| 50 | MPB 706 | Statistics in LT | 2 |
| 51 | MPB 407 | Computer ALL | 2 |
| V. MBB | |||
| 52 | MBB 601 | Engl for Spec. Purp. | 3 |
| 53 | MBB 602 | PPL | 4 |
| 54 | MBB 803 | Kukerta | 4 |
| J U M L A H | 160 | ||
0 komentar:
Posting Komentar